[ad_1]
Candidates who have not been admitted in the 1st Batch Direct Entry due to quota or did not meet the requirement for their chosen course of study are hereby informed of vacancies in the underlisted programmes.
Department | Cut Off |
---|---|
Accounting and Finance | 50 |
Agribusiness Management | 40 |
Agric. Economics | 40 |
Agric. Education | 40 |
Agric. Extension | 40 |
Anatomy and Cell Biology | 45 |
Animal & Environmental Biology (Zoology) | 40 |
Animal Science | 40 |
Banking & Finance | 46 |
Biochemistry | 46 |
Biochemistry Techology | 45 |
Biological Technology | 45 |
Biology Education | 40 |
Biotechnology | 40 |
Botany | 40 |
Business Administration | 46 |
Business Education | 40 |
Chemical Engineering | 45 |
Chemistry | 40 |
Chemistry Education | 40 |
Chemistry Technology | 40 |
Civil Engineering | 45 |
Computer Education | 40 |
Computer Science | 50 |
Crop Science | 40 |
Dentistry | 62 |
Early Childhood Education | 40 |
Economics | 42 |
Economics Education | 40 |
Educational Management (Econs.) | 40 |
Educational Management (History & Int. Std..) | 40 |
Educational Management (Pol. Sci.) | 40 |
Electrical Engineering | 45 |
English & Literary Studies | 42 |
English Education | 42 |
Entrepreneurship | 42 |
Fine & Applied Arts | 40 |
Fine Art Education | 40 |
Fisheries | 40 |
Forestry & Wild Life | 40 |
French | 40 |
French Education | 40 |
Geography & Regional Planning | 40 |
Geography Education | 40 |
Geology | 40 |
Guidance & Counselling Edu. | 40 |
Health and Safety Education | 40 |
History & Inter. Studies | 45 |
History Education | 40 |
Home Economics Education | 40 |
Human Kinetics, Recreation and Sport Sci. | 40 |
Industrial Chemistry | 40 |
Industrial Mathematics | 40 |
Integrated Science Education | 40 |
Law | 60 |
Library & Informaitno Science Education | 40 |
Linguistics | 40 |
Linguistics / Urhobo | 40 |
Marketing | 42 |
Mass Communication | 48 |
Mathematics | 40 |
Mathematics Education | 40 |
Mechanical Engineering | 45 |
Medical Biochemistry | 45 |
Medical Laboratory Science | 52 |
Medicine & Surgery | 65 |
Microbiology | 46 |
Music | 40 |
Music Education | 40 |
Nursing Science | 62 |
Office and Informational Mgt. | 42 |
Petroleum Engineering | 45 |
Pharmacology | 45 |
Pharmacy | 60 |
Philosophy | 40 |
Physics | 40 |
Physics & Electronics Technology | 40 |
Physics Education | 40 |
Physiology | 45 |
Political Science | 42 |
Political Science Education | 40 |
Psychology | 40 |
Public Administration | 42 |
Religious Studies | 40 |
Religious Studies Education | 40 |
Social Science Education (Socal Studies) | 40 |
Sociology | 40 |
Soil Science (Agronomy) | 40 |
Technical Education | 40 |
Theatre Arts | 40 |
Method of Application
Eligible candidates applying for consideration for the advertised vacancies are expected to follow the underlisted application instructions:
- Pay the sum of ₦5,000 for the change of course into the following account details:
- Account Name: DELSU Net Income
- Bank: Zenith Bank Plc.,
- Account Number: 1012233419
- Visit the University Website at www.delsu.edu.ng to complete the application form.
- Scan and upload the following documents:
- JAMB result slip
- O’Level result(s)
- The Five thousand naira (₦5,000) application teller (TO BE VERIFIED)
Let me know if you have any questions or need further clarification. I would love to assist you.
You can watch my videos on the Studentship YouTube Channel by clicking here.
Join my Facebook Group, Like my Facebook Page or Follow Me on WhatsApp for more interactive discussions.
[ad_2]
Source link