[ad_1]
UNN departmental cut off mark is a combination of your JAMB and Post UTME score.
Your name will appear on the merit list if your aggregate score exceeds your departmental cut off mark.
UNN merit list is hundred per cent transparent for all courses. You must see your name on the admission list if you beat the cut off mark.
I recommend you read How to Get Admission to UNN to learn about the UNN admission process.
The UNN general cut off mark for the 2023/2024 academic admission session is 160.
Applicants who scored 160 and above can write the UNN Post UTME exams.
This article contains the list of UNN departmental cut off marks for all courses.
You can share your UNN Post UTME experience here.
I would love to hear from you in the comment box.
Let me know if you have any questions or need further assistance.
Calculation for UNN Aggregate Score
UNN uses the 60:40 ratio for the calculation of her cut off mark;
- JAMB Score = 60%
- UNN Post UTME Score = 40%
- Multiply your JAMB score by 0.6
- Multiply your Post UTME score by 0.4
For example, if your JAMB score is 280 and your Post UTME score is 310. Here is how to calculate your aggregate score;
- JAMB = 280 x 0.6 = 168
- Post UTME = 310 x 0.4 = 124
- Aggregate Score = 292
UNN may decide to use the 50:50 ratio.
It means that your JAMB and Post UTME scores will carry the same mark.
Add your JAMB and Post UTME score divided by 2.
You will see your aggregate score when you check your screening result online.
Note
Kindly note that the University of Nigeria, Nsukka (UNN) used the 80:20 ratio to calculate the admission aggregate score.
UNN Departmental Cut Off Mark
The UNN departmental cut off mark for all courses is determined by the student’s performance in each year’s JAMB and Post UTME.
It means that there is no fixed cut off mark. For example, the merit cut off mark for Nursing Science could have been 287. But this year, the cutoff mark may increase or decrease.
Each department in UNN determines the merit cut off mark at the end of the Post UTME screening exam.
For example, the Department of Medical Laboratory Science will compile students’ total scores. They will look at the admission quota’s highest and lowest aggregate scores.
You can check my write-up on how to get admission to UNN to know more about this process.
Kindly note that the admission list for the current admission year is not yet out.
Here is the UNN departmental cut off mark for all courses;
Pharmacy
S/N | Pharmacy | Cut Off Mark |
---|---|---|
1. | Merit | 293 |
2. | Enugu State | 290 |
3. | Anambra State | 284 |
4. | Imo State | 276 |
5. | Ebonyi State | 268 |
6. | Abia State | 271 |
7. | Delta State | 265 |
8. | Edo State | 287 |
9. | Akwa Ibom | 265 |
10. | Educationally Less Developed States (ELDS) | Not yet out |
Medical Rehabilitation
S/N | Medical Rehabilitation | Cut Off Mark |
---|---|---|
1. | Merit | 235 |
2. | Enugu State | 224 |
3. | Anambra State | 205 |
4. | Imo State | 198 |
5. | Ebonyi State | 188 |
6. | Abia State | 188 |
7. | Delta State | 201 |
8. | Cross River | 174 |
9. | Edo State | Not yet out |
10. | Akwa Ibom | Not yet out |
11. | Educationally Less Developed States (ELDS) | Not yet out |
Law
S/N | Law | Cut Off Mark |
---|---|---|
1. | Merit | 297 |
2. | Enugu State | 295 |
3. | Anambra State | 295 |
4. | Imo State | Not yet out |
5. | Ebonyi State | Not yet out |
6. | Abia State | Not yet out |
7. | Delta State | Not yet out |
8. | Edo State | Not yet out |
9. | Akwa Ibom | Not yet out |
10. | Educationally Less Developed States (ELDS) | Not yet out |
Accountancy
S/N | Accountancy | Cut Off Mark |
---|---|---|
1. | Merit | 246 |
2. | Enugu State | 242 |
3. | Anambra | 237 |
4. | Imo State | 241 |
5. | Abia State | 233 |
6. | Ebonyi State | 222 |
7. | Delta State | 189 |
UNN Cut Off Mark
Here is the list of the UNN departmental merit cut off marks for the 2022/2023 academic session;
Department | UNN Merit Cut Off Mark |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology and Anthropology | 230 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
French with Germany/Russian | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agrcultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 201.5 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
I wish you success in your admission pursuit.
See you in the Den.
Let me know if you have any questions or need further clarification. I would love to assist you.
You can watch my videos on the Studentship YouTube Channel by clicking here.
Join my Facebook Group for more interactive discussions.
[ad_2]
Source link